2023
| MENS KAYAK SOLO | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 142 | Thien Le | 2:08:04 |
| 2 | 139 | Joe Sartori | 2:28:54 |
| 3 | 156 | Lucas Schell | 2:39:12 |
| 148 | Jayson Holland | 2:58:05 | |
| 149 | Barry McCullough | 3:11:59 | |
| 152 | Paul McLaughlin | 3:12:56 | |
| 150 | James Bohanon | 3:21:19 | |
| 163 | Joseph Sheppard | 3:32:11 | |
| 164 | Cas Sheppard | 3:34:19 | |
| 165 | Jonathan Riezman | 3:52:00 | |
| 159 | Kurt Esker | 3:55:47 | |
| 131 | Steve Heuer | 4:04:35 | |
| 145 | Joseph Velikis | 4:34:40 | |
| 166 | Kyl Brown | 4:36:05 | |
| 141 | Hogan Haake | DNF | |
| WOMENS KAYAK SOLO | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 154 | Carol Heddinghaus | 2:56:32 |
| 2 | 138 | Cheri Becker | 3:19:12 |
| 3 | 151 | Stefanie McLaughlin | 3:22:09 |
| 167 | Cara Willbanks | 4:35:58 | |
| 146 | Molly Velikis | 4:48:28 | |
| 143 | Judi Kurre | DNF | |
| MENS TANDEM KAYAK | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 155 | Jim Hall | 2:56:32 |
| Colton Creason | |||
| WOMENS TANDEM KAYAK | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 162 | Joan Twillman | 2:52:48 |
| Julie Zimmerman | |||
| 2 | 157 | Lisa Esker | 4:07:42 |
| Joanne Keay | |||
| MIXED TANDEM KAYAK | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 160 | Bryan Hopkins | 2:05:24 |
| Alma Hopkins | |||
| 2 | 161 | Jeff Aleksic | 2:27:07 |
| Amy Grove | |||
| 3 | 134 | Chris Heuer | 4:04:34 |
| Jana Heuer | |||
| MENS TANDEM CANOE | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 147 | Charles Reed | 3:55:22 |
| John Reed | |||
| MIXED TANDEM CANOE | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 137 | Kate Pawlik | 4:04:27 |
| Dan Nolan | |||
| MENS SUP | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 158 | Matt Stocke | 4:11:14 |
| VOYAGER CANOE | |||
| RANK | BIB | PADDLER | TIME |
| 1 | 140 | Spencer Smith | 3:01:33 |
| Jon Marble | |||
| Andrew Brown | |||
| Zach Pewitt | |||
| 2 | 144 | Brian Hokamp | 3:09:57 |
| Rick Bazon | |||
| Anne Lovelace | |||
| 3 | 153 | Richard Kauffman | 4:05:26 |
| Henry Kauffman | |||
| Jeff Riepe | |||
| Sean Stone | |||
| Chris Pfeuffer | |||
| John Strahlman | |||
2017
| MENS KAYAK SOLO | ||
| PLACE | NAME | TIME |
| 1ST | TOM SELVA | 61:02 |
| 2ND | RUSTY SELF | 62:11 |
| 3RD | MATHEW KIRKWEG | 74:45 |
| 4TH | JED FRIEDRICHSEN | 74:56 |
| 5TH | JOHN MCOY | 92:10 |
| 6TH | DAVID RANDOLPH | 92:36 |
| 7TH | MIKE WATERS | 109:26 |
| RICHARD HODGKING | DNS | |
| MENS KAYAK TANDEM | ||
| PLACE | NAME | TIME |
| 1ST | FREDERIC LIZAMA and NATHAN MARTIN | 76:37 |
| WOMENS KAYAK SOLO | ||
| PLACE | NAME | TIME |
| 1ST | LEILA MAHFOOD | 74:50 (2 LAPS) |
| MENS CANOE SOLO | ||
| PLACE | NAME | TIME |
| 1ST | STEVE WEEKS | 95:50 |
| WOMENS SUP | ||
| PLACE | NAME | TIME |
| 1ST | JESSECA KIEFER | 37:29 (1 LAP) |
| MENS SUP | ||
| PLACE | NAME | TIME |
| 1ST | JON ANDERHALTER | 35:37 (1 LAP) |
| VOYAGEUR CANOE | ||
| PLACE | NAME | TIME |
| 1ST | CLIPPER | 95:46 |
| MIKE CLARK | ||
| JEFF CLAWGES | ||
| JOAN TWILLMAN | ||
| JOHN KEAGY | ||
| DEAN KLINKENBERG | ||
| TANNER ALJETS | ||
| KEN BUCHHOLZ | ||
| DOLLY | ||
2016
| MENS KAYAK SOLO | ||
| PLACE | NAME | TIME |
| 1ST | TOM SELVA | 1:34:22 |
| 2ND | BRIAN BROOKS | 1:39:47 |
| 3RD | RUSSELL SELF | 1:44:31 |
| 4TH | BOB HARMS | 1:44:43 |
| 5TH | JOHN HATLER | 1:49:27 |
| 6TH | GREG FEHRENBACH | 1:51:10 |
| 7TH | LOGAN SIMS | 2:02:43 |
| 8TH | MARK JACOBI | 2:04:54 |
| DAVE HAESSIG | DNF | |
| RA WILKINSON | DNF | |
| MENS KAYAK TANDEM | ||
| PLACE | NAME | TIME |
| 1ST | DYLAN MCHARDY AND JIM SHORT | 1:30:03 |
| 2ND | JON MARBLE AND RYAN MARBLE | 2:46:51 |
| COED KAYAK TANDEM | ||
| PLACE | NAME | TIME |
| 1ST | JOE SARTORI AND DIANE MCHENRY | 1:44:41 |
| COED CANOE TANDEM | ||
| PLACE | NAME | TIME |
| 1ST | HOGAN HAAKE AND JOJO NEWBOLD | 2:29:44 |
| WOMENS SUP | ||
| PLACE | NAME | TIME |
| 1ST | JUDY MAHER (2 LAPS) | 1:42:38 |
| 2ND | JANET KEFFER (1 LAP) | 42:38 |
| 3RD | SHANNON DUNHAM (1 LAP) | 1:07:16 |
| 4TH | NANCY CULLIBERK (1 LAP) | 1:12:45 |
| VICKY DALANEY | DNF | |
| HEATHER GARRIGUS | DNF | |
| MENS SUP | ||
| PLACE | NAME | TIME |
| 1ST | FRANK DREILING | 49:49 |
| VOYAGEUR CANOE | ||
| PLACE | NAME | TIME |
| 1ST | COLTERS RUN | 2:11:59 |
| JOE RINGLING | ||
| YOLANDER WOOD | ||
| SARA RINGLING | ||
| PERRY WHITAKER | ||
| JOE FEAGER | ||
| JAMIE GRIBBLE | ||
| ALICIA CASSABAR | ||
| VERN WUNNENBERG | ||
| CAROL HEDDINGHAUS | ||
| BEN TEMPLE | ||
| 2ND | JUNEBUG | 2:12:11 |
| MIKE CLARK | ||
| DERRICK SHANKS | ||
| MARGO PELLEGRINO | ||
| JANET MORELAND | ||
| JED FREDERICKSON | ||
| JEFF CLAWGES | ||
| GERIMY PLUMMER | ||
| ALEX LOCKE | ||
| TERRY LOCKE | ||
| CHELSEA ABEGG | ||
| JOAN TWILLMAN | ||